🛒 Edit Purchase
📦 Purchase History
| Date | Item | Qty | Remaining | Rate | Total | Action |
|---|---|---|---|---|---|---|
| 2026-01-01 | Stapler Pin | 40.000 kg | 40.000 | ₹5.00 | ₹200.00 | Edit Delete |
| 2026-03-06 | Puththa | 13.000 kg | 13.000 | ₹50.00 | ₹650.00 | Edit Delete |
| 2026-03-05 | Chilimili | 3.000 kg | 3.000 | ₹133.00 | ₹399.00 | Edit Delete |
| 2026-03-05 | Shingdana | 5.000 kg | 5.000 | ₹150.00 | ₹750.00 | Edit Delete |
| 2026-02-21 | Sauf | 1.000 kg | 1.000 | ₹200.00 | ₹200.00 | Edit Delete |
| 2026-02-21 | Khas Khas | 1.000 kg | 1.000 | ₹750.00 | ₹750.00 | Edit Delete |
| 2026-02-21 | Tej Patta | 1.000 kg | 1.000 | ₹100.00 | ₹100.00 | Edit Delete |
| 2026-02-21 | Rawalgaon | 3.000 kg | 3.000 | ₹55.00 | ₹165.00 | Edit Delete |
| 2026-02-21 | Dalchini | 10.000 kg | 10.000 | ₹270.00 | ₹2,700.00 | Edit Delete |
| 2026-02-21 | Haldi | 1.000 kg | 1.000 | ₹200.00 | ₹200.00 | Edit Delete |
| 2026-02-21 | Rai | 5.000 kg | 5.000 | ₹100.00 | ₹500.00 | Edit Delete |
| 2026-02-21 | Sunth powder | 3.000 kg | 3.000 | ₹120.00 | ₹360.00 | Edit Delete |
| 2026-02-21 | Miri | 1.000 kg | 1.000 | ₹820.00 | ₹820.00 | Edit Delete |
| 2026-02-13 | Shingdana | 4.000 kg | 4.000 | ₹150.00 | ₹600.00 | Edit Delete |
| 2026-02-03 | Shingdana | 3.000 kg | 3.000 | ₹150.00 | ₹450.00 | Edit Delete |
| 2026-01-24 | Sauf | 1.000 kg | 1.000 | ₹200.00 | ₹200.00 | Edit Delete |
| 2026-01-24 | Unpolish Til | 2.000 kg | 2.000 | ₹140.00 | ₹280.00 | Edit Delete |
| 2026-01-22 | Vatana | 2.000 kg | 2.000 | ₹108.00 | ₹216.00 | Edit Delete |
| 2026-01-22 | Shingdana | 6.000 kg | 6.000 | ₹129.00 | ₹774.00 | Edit Delete |
| 2026-01-16 | Shingdana | 5.000 kg | 5.000 | ₹129.00 | ₹645.00 | Edit Delete |
| 2026-01-10 | Soda | 5.000 kg | 5.000 | ₹45.00 | ₹225.00 | Edit Delete |
| 2026-01-05 | Kela Chips | 3.000 kg | 3.000 | ₹135.00 | ₹405.00 | Edit Delete |
| 2026-01-01 | 6 x 8 | 1.000 kg | 1.000 | ₹140.00 | ₹140.00 | Edit Delete |
| 2026-01-01 | 4 x 4 | 1.000 kg | 1.000 | ₹150.00 | ₹150.00 | Edit Delete |
| 2026-01-01 | 3 x 3 | 1.000 kg | 1.000 | ₹150.00 | ₹150.00 | Edit Delete |
| 2026-01-01 | 10 x 14 | 1.000 kg | 1.000 | ₹140.00 | ₹140.00 | Edit Delete |
| 2026-01-01 | Matchbox | 80.000 pcs | 80.000 | ₹0.85 | ₹68.00 | Edit Delete |
| 2026-01-01 | Candle | 84.000 pcs | 84.000 | ₹4.17 | ₹350.28 | Edit Delete |
| 2026-01-01 | Unpolish Til | 1.000 kg | 1.000 | ₹140.00 | ₹140.00 | Edit Delete |
| 2026-01-01 | Polish Til | 3.000 kg | 3.000 | ₹190.00 | ₹570.00 | Edit Delete |
| 2026-01-01 | Soda | 7.000 kg | 7.000 | ₹45.00 | ₹315.00 | Edit Delete |
| 2026-01-01 | Sauf | 1.400 kg | 1.400 | ₹200.00 | ₹280.00 | Edit Delete |
| 2026-01-01 | Bukka | 0.500 kg | 0.500 | ₹70.00 | ₹35.00 | Edit Delete |
| 2026-01-01 | Haldi | 1.740 kg | 1.740 | ₹180.00 | ₹313.20 | Edit Delete |
